Price lines
Which electric cars are under $75,000 and $91,661?
Updated
Two prices decide what an electric car gets on a novated lease. We checked 78 variants of 31 electric models on sale in Australia against both, using each maker’s own published price.
The two lines
The luxury car tax limit for fuel-efficient vehicles is $91,661 for 2026–27, up from $91,387 in 2025–26. (ATO, checked )
An electric car is exempt only if its value was under that limit when it was first sold at retail, so luxury car tax was never payable on it. (ATO, checked )
The draft adds a second test for commitments from 1 April 2027: a base value of $75,000 or less keeps a 100% discount until 31 March 2029; above that, up to the limit, the discount is 25%. (Treasury exposure draft explanatory materials, checked )
Base value counts GST, dealer delivery and non-business accessories, and leaves out registration and stamp duty. (ATO, checked )
9 variants within $3,000 of a line
These are the cars where the exact figure matters. Dealer delivery and options push a list price up; a drive-away price overstates the value because it includes government charges. Get the dealer’s itemised price before you rely on the band.
Variants close to $75,000 or $91,661
| Car | Maker's price | Distance to the line |
|---|---|---|
| Kia EV6 Air | $72,660before on-roads | $2,340 under $75,000 |
| Zeekr 7X Performance AWD | $72,900before on-roads | $2,100 under $75,000 |
| Hyundai Ioniq 5 Elite RWD | $73,200before on-roads | $1,800 under $75,000 |
| Toyota bZ4X AWD | $73,823drive-away, 2000 | $1,177 under $75,000 |
| Toyota bZ4X Touring AWD | $75,923drive-away, 2000 | $923 over $75,000 |
| Volkswagen ID.4 GTX | $75,990drive-away, national | $990 over $75,000 |
| Tesla Model Y L Premium AWD | $76,700with delivery | $1,700 over $75,000 |
| Polestar 4 Coupe Rear motor | $76,900with delivery | $1,900 over $75,000 |
| Polestar 4 SUV Rear motor | $76,900with delivery | $1,900 over $75,000 |
Under $75,000: 63 variants
Full exemption today, and a 100% discount for commitments until 31 March 2029 under the draft.
Electric cars under $75,000, cheapest first
| Car | Maker's price |
|---|---|
| BYD Atto 1 Essential | $23,990before on-roads |
| Geely EX2 Complete | $26,490before on-roads |
| BYD Atto 1 Premium | $27,990before on-roads |
| BYD Dolphin Essential | $29,990before on-roads |
| Geely EX2 Inspire | $30,990before on-roads |
| BYD Atto 2 Dynamic | $31,990before on-roads |
| MG4 Urban Essence 43 | $31,990drive-away, NSW |
| GWM Ora 5 Lux | $33,990drive-away, VIC |
| MG4 Urban Essence 54 | $34,990drive-away, NSW |
| BYD Atto 2 Premium | $35,990before on-roads |
| BYD Dolphin Premium | $36,990before on-roads |
| GWM Ora 5 Ultra | $36,990drive-away, VIC |
| MG4 Essence 64 | $36,991before on-roads |
| Leapmotor B10 Style | $38,990drive-away, 2000 |
| BYD Atto 3 Essential | $39,990before on-roads |
| BYD Atto 3 EVO Dynamic | $41,990before on-roads |
| MG S5 EV Essence 49 kWh | $41,990drive-away, NSW |
| Geely EX5 Complete | $41,990before on-roads |
| Leapmotor B10 Design Long Range | $41,990drive-away, 2000 |
| MG4 XPOWER | $44,747before on-roads |
| Geely EX5 Inspire | $45,990before on-roads |
| BYD Atto 3 EVO Premium | $46,990before on-roads |
| MG S5 EV Essence 62 kWh | $46,990drive-away, NSW |
| Kia EV3 Air Standard Range | $47,600before on-roads |
| Tesla Model 3 RWD | $47,700with delivery |
| Deepal S07 with 20-inch wheels | $47,990drive-away, national |
| Zeekr X RWD | $48,900before on-roads |
| Volvo EX30 Plus P5 Long Range | $49,990before on-roads |
| Xpeng G6 RWD Standard Range | $51,800before on-roads |
| BYD Seal Premium | $52,990before on-roads |
| Mazda 6e E35 GT | $52,990drive-away, national |
| Kia EV3 Air Long Range | $53,315before on-roads |
| BYD Sealion 7 Premium | $54,990before on-roads |
| Volvo EX30 Ultra P5 Long Range | $54,990before on-roads |
| Mazda 6e E35 Atenza | $55,990drive-away, national |
| Tesla Model 3 Premium RWD | $56,700with delivery |
| Kia EV5 Air Standard Range | $56,770before on-roads |
| Xpeng G6 RWD Long Range | $56,800before on-roads |
| Zeekr 7X RWD | $57,900before on-roads |
| Zeekr X Performance AWD | $57,900before on-roads |
| Kia EV3 Earth | $58,600before on-roads |
| Hyundai Elexio FWD | $58,990before on-roads |
| Tesla Model Y Premium RWD | $60,700with delivery |
| Kia EV5 Air Long Range | $61,170before on-roads |
| Toyota bZ4X 2WD | $61,223drive-away, 2000 |
| BYD Seal Performance | $61,990before on-roads |
| Hyundai Elexio Elite FWD | $61,990before on-roads |
| Volvo EX30 Cross Country Ultra P8 AWD | $62,990before on-roads |
| Tesla Model 3 Premium Long Range RWD | $63,700with delivery |
| Xpeng G6 AWD Performance | $63,800before on-roads |
| Zeekr 7X Long Range RWD | $63,900before on-roads |
| Kia EV3 GT-Line | $63,950before on-roads |
| BYD Sealion 7 Performance | $63,990before on-roads |
| Kia EV5 Earth | $64,770before on-roads |
| Mercedes-Benz EQA 250+ | $65,490drive-away, national |
| Volkswagen ID.4 Pro | $65,990drive-away, national |
| Hyundai Ioniq 5 RWD | $68,200before on-roads |
| Tesla Model Y Premium Long Range AWD | $70,700with delivery |
| Kia EV5 GT-Line | $71,770before on-roads |
| Kia EV6 Air | $72,660 · closebefore on-roads |
| Zeekr 7X Performance AWD | $72,900 · closebefore on-roads |
| Hyundai Ioniq 5 Elite RWD | $73,200 · closebefore on-roads |
| Toyota bZ4X AWD | $73,823 · closedrive-away, 2000 |
$75,000 to $91,661: 14 variants
Full exemption only for commitments made by 31 March 2027. From 1 April 2027 the draft gives a 25% discount.
Electric cars $75,000 to $91,661, cheapest first
| Car | Maker's price |
|---|---|
| Toyota bZ4X Touring AWD | $75,923 · closedrive-away, 2000 |
| Volkswagen ID.4 GTX | $75,990 · closedrive-away, national |
| Tesla Model Y L Premium AWD | $76,700 · closewith delivery |
| Polestar 4 Coupe Rear motor | $76,900 · closewith delivery |
| Polestar 4 SUV Rear motor | $76,900 · closewith delivery |
| Kia EV6 GT-Line RWD | $79,660before on-roads |
| Volkswagen ID. Buzz Pro SWB | $79,990drive-away, national |
| Tesla Model 3 Performance AWD | $82,700with delivery |
| Hyundai Ioniq 5 Premium N Line AWD | $83,700before on-roads |
| Polestar 4 Coupe Dual motor | $84,750with delivery |
| Polestar 4 SUV Dual motor | $84,750with delivery |
| Volkswagen ID. Buzz Pro LWB | $84,990drive-away, national |
| Tesla Model Y Performance AWD | $86,700with delivery |
| Kia EV6 GT-Line AWD | $87,660before on-roads |
Over $91,661: 1 variants
Luxury car tax applies at this price, so there is no FBT concession whenever you commit.
Electric cars over $91,661, cheapest first
| Car | Maker's price |
|---|---|
| Kia EV6 GT | $99,660before on-roads |
Questions
Why are the $75,000 and $91,661 tests different?
The $91,661 line is the 2026–27 luxury car tax limit for fuel-efficient cars, which already decides whether an electric car can be exempt at all. The $75,000 line is new in the Treasury draft and only matters for commitments made from 1 April 2027.
Will the $91,661 limit change?
It is indexed each financial year. It rose from $91,387 in 2025–26 to $91,661 in 2026–27. The draft's $75,000 line is a fixed dollar figure in the draft as published.
Does a drive-away price over $75,000 mean the car is over the line?
Not necessarily. A drive-away price includes registration, stamp duty and CTP, which the value test leaves out. Ask the dealer for the price with delivery and options but without those government charges.